10 Networks and Trees
## -----------------------------------------------------------------------------
dats = read.table("../data/small_chemokine.txt", header = TRUE)
library("ggtree")
## ggtree v3.4.0 For help: https://yulab-smu.top/treedata-book/
##
## If you use the ggtree package suite in published research, please cite
## the appropriate paper(s):
##
## Guangchuang Yu, David Smith, Huachen Zhu, Yi Guan, Tommy Tsan-Yuk Lam.
## ggtree: an R package for visualization and annotation of phylogenetic
## trees with their covariates and other associated data. Methods in
## Ecology and Evolution. 2017, 8(1):28-36. doi:10.1111/2041-210X.12628
##
## S Xu, Z Dai, P Guo, X Fu, S Liu, L Zhou, W Tang, T Feng, M Chen, L
## Zhan, T Wu, E Hu, Y Jiang, X Bo, G Yu. ggtreeExtra: Compact
## visualization of richly annotated phylogenetic data. Molecular Biology
## and Evolution. 2021, 38(9):4039-4042. doi: 10.1093/molbev/msab166
##
## LG Wang, TTY Lam, S Xu, Z Dai, L Zhou, T Feng, P Guo, CW Dunn, BR
## Jones, T Bradley, H Zhu, Y Guan, Y Jiang, G Yu. treeio: an R package
## for phylogenetic tree input and output with richly annotated and
## associated data. Molecular Biology and Evolution. 2020, 37(2):599-603.
## doi: 10.1093/molbev/msz240
library("igraph")
##
## Attaching package: 'igraph'
## The following objects are masked from 'package:stats':
##
## decompose, spectrum
## The following object is masked from 'package:base':
##
## union
library("tibble")
##
## Attaching package: 'tibble'
## The following object is masked from 'package:igraph':
##
## as_data_frame
library("ggplot2")
library("reshape")
##
## Attaching package: 'reshape'
## The following object is masked from 'package:ggtree':
##
## expand
library("ggnetwork")
## Registered S3 method overwritten by 'ggnetwork':
## method from
## fortify.igraph ggtree
library("ggrepel")
library("dplyr")
##
## Attaching package: 'dplyr'
## The following object is masked from 'package:reshape':
##
## rename
## The following objects are masked from 'package:igraph':
##
## as_data_frame, groups, union
## The following objects are masked from 'package:stats':
##
## filter, lag
## The following objects are masked from 'package:base':
##
## intersect, setdiff, setequal, union
dats
## node1 node2 node1_string_id node2_string_id node1_external_id
## 1 CXCR3 CCR7 1855969 1843829 ENSP00000362795
## 2 ITGA4 EED 1858446 1845338 ENSP00000380227
## 3 CXCR5 CXCL13 1847335 1847033 ENSP00000292174
## 4 PF4 CXCR5 1847665 1847335 ENSP00000296029
## 5 THBD PF4 1856612 1847665 ENSP00000366307
## 6 CCL19 CCR7 1849114 1843829 ENSP00000308815
## 7 CXCL13 CCR7 1847033 1843829 ENSP00000286758
## 8 CD44 ITGA4 1860096 1858446 ENSP00000398632
## 9 ITGA4 CCR7 1858446 1843829 ENSP00000380227
## 10 CXCR5 CCR7 1847335 1843829 ENSP00000292174
## 11 ITGA4 CXCR3 1858446 1855969 ENSP00000380227
## 12 CCL19 CXCR5 1849114 1847335 ENSP00000308815
## 13 CCL19 CXCL13 1849114 1847033 ENSP00000308815
## 14 CXCR3 PF4 1855969 1847665 ENSP00000362795
## 15 THBD CCR7 1856612 1843829 ENSP00000366307
## 16 CXCR3 CXCR5 1855969 1847335 ENSP00000362795
## 17 CXCR3 CCL19 1855969 1849114 ENSP00000362795
## 18 CXCR3 CXCL13 1855969 1847033 ENSP00000362795
## 19 PF4 CCR7 1847665 1843829 ENSP00000296029
## 20 PF4 SRGN 1847665 1843628 ENSP00000296029
## node2_external_id neighborhood fusion cooccurence homology coexpression
## 1 ENSP00000246657 0 0 0 0.847 0.000
## 2 ENSP00000263360 0 0 0 0.000 0.000
## 3 ENSP00000286758 0 0 0 0.000 0.000
## 4 ENSP00000292174 0 0 0 0.000 0.000
## 5 ENSP00000296029 0 0 0 0.000 0.000
## 6 ENSP00000246657 0 0 0 0.000 0.000
## 7 ENSP00000246657 0 0 0 0.000 0.000
## 8 ENSP00000380227 0 0 0 0.000 0.000
## 9 ENSP00000246657 0 0 0 0.000 0.000
## 10 ENSP00000246657 0 0 0 0.851 0.079
## 11 ENSP00000362795 0 0 0 0.000 0.000
## 12 ENSP00000292174 0 0 0 0.000 0.000
## 13 ENSP00000286758 0 0 0 0.000 0.000
## 14 ENSP00000296029 0 0 0 0.000 0.000
## 15 ENSP00000246657 0 0 0 0.000 0.000
## 16 ENSP00000292174 0 0 0 0.876 0.000
## 17 ENSP00000308815 0 0 0 0.000 0.000
## 18 ENSP00000286758 0 0 0 0.000 0.000
## 19 ENSP00000246657 0 0 0 0.000 0.000
## 20 ENSP00000242465 0 0 0 0.000 0.000
## experimental knowledge textmining combined_score
## 1 0.000 0.9 0.878 0.913
## 2 0.566 0.0 0.312 0.688
## 3 0.812 0.9 0.824 0.996
## 4 0.000 0.8 0.151 0.822
## 5 0.576 0.9 0.070 0.957
## 6 0.812 0.9 0.983 0.999
## 7 0.575 0.9 0.680 0.985
## 8 0.576 0.0 0.643 0.842
## 9 0.000 0.0 0.647 0.647
## 10 0.000 0.9 0.720 0.914
## 11 0.000 0.0 0.505 0.505
## 12 0.000 0.9 0.625 0.960
## 13 0.576 0.9 0.670 0.984
## 14 0.564 0.9 0.649 0.983
## 15 0.000 0.0 0.407 0.407
## 16 0.000 0.9 0.634 0.907
## 17 0.000 0.9 0.745 0.973
## 18 0.576 0.9 0.505 0.977
## 19 0.000 0.8 0.342 0.862
## 20 0.576 0.9 0.303 0.967
gr = graph_from_data_frame(dats[,c("node1", "node2")], directed = FALSE)
E(gr)$weight = 1
gr
## IGRAPH b776ac3 UNW- 11 20 --
## + attr: name (v/c), weight (e/n)
## + edges from b776ac3 (vertex names):
## [1] CXCR3 --CCR7 ITGA4 --EED CXCR5 --CXCL13 CXCR5 --PF4 PF4 --THBD
## [6] CCL19 --CCR7 CXCL13--CCR7 ITGA4 --CD44 ITGA4 --CCR7 CXCR5 --CCR7
## [11] CXCR3 --ITGA4 CXCR5 --CCL19 CCL19 --CXCL13 CXCR3 --PF4 THBD --CCR7
## [16] CXCR3 --CXCR5 CXCR3 --CCL19 CXCR3 --CXCL13 PF4 --CCR7 PF4 --SRGN
V(gr)$size = centralization.degree(gr)$res
ggd = ggnetwork(gr, layout = layout_with_fr(gr), cell.jitter = 0)
ggplot(ggd, aes(x = x, y = y, xend = xend, yend = yend)) +
geom_edges(color = "black", curvature = 0.1, linewidth = 0.85, alpha = 1/2) +
geom_nodes(aes(x = x, y = y), size = 4, alpha = 1/2, color = "orange") +
geom_nodelabel_repel(aes(label = name), size = 4, color = "black") +
theme_blank() + theme(legend.position = "none")

## -----------------------------------------------------------------------------
library("igraph")
edges = matrix(c(1,3, 2,3, 3,4, 4,5, 4,6), byrow = TRUE, ncol = 2)
edges
## [,1] [,2]
## [1,] 1 3
## [2,] 2 3
## [3,] 3 4
## [4,] 4 5
## [5,] 4 6
g1 = graph_from_edgelist(edges, directed = FALSE)
g1
## IGRAPH b7e7551 U--- 6 5 --
## + edges from b7e7551:
## [1] 1--3 2--3 3--4 4--5 4--6
vertex_attr(g1, name = "name") = 1:6
plot(g1, vertex.size = 25, edge.width = 5, vertex.color = "coral")

## -----------------------------------------------------------------------------
ggplotadjacency = function(a) {
n = nrow(a)
p = ncol(a)
fromto = reshape2::melt(a)
stopifnot(identical(nrow(fromto), n*p))
fromto$value = as.factor(fromto$value)
cols = c("white", "darkblue")
ggplot(data = fromto, aes(x = Var1, y = Var2, fill = value)) +
geom_tile(colour = "black") +
coord_fixed(ratio = 1, ylim = c(0.5, n + 0.5), xlim = c(0.5, p + 0.5)) +
scale_fill_manual(values = cols) +
scale_x_continuous(name = "" , breaks = 1:p, labels = paste(1:p)) +
scale_y_reverse( name = "" , breaks = n:1, labels = paste(n:1)) +
theme_bw() +
theme(axis.text = element_text(size = 14),
legend.key = element_rect(fill = "white"),
legend.background = element_rect(fill = "white"),
panel.border = element_blank(),
panel.grid.major = element_blank(),
panel.grid.minor = element_blank(),
axis.line = element_line(color = "white"),
axis.ticks.x = element_blank(),
axis.ticks.y = element_blank()
)
}
## -----------------------------------------------------------------------------
ggplotadjacency(as_adj(g1, sparse = FALSE))

## -----------------------------------------------------------------------------
edges = "1,3\n2,3\n3,4\n4,6\n4,5"
df = read.csv(textConnection(edges), header = FALSE)
sg = graph_from_data_frame(df, directed = FALSE)
sg
## IGRAPH b83d682 UN-- 6 5 --
## + attr: name (v/c)
## + edges from b83d682 (vertex names):
## [1] 1--3 2--3 3--4 4--6 4--5
## -----------------------------------------------------------------------------
finch = readr::read_csv("../data/finch_beaks_2012.csv",
comment = "#", col_types = "cc")
finch
## # A tibble: 248 × 4
## band species blength bdepth
## <chr> <chr> <dbl> <dbl>
## 1 19022 fortis 10 8.5
## 2 19028 fortis 12.5 8.9
## 3 19032 fortis 9.3 7.5
## 4 19041 fortis 10.3 9.6
## 5 19044 fortis 11 9.2
## 6 19048 fortis 10.1 8.2
## 7 19072 fortis 9.6 7.8
## 8 19082 fortis 10.9 8.6
## 9 19104 fortis 10.3 8.4
## 10 19114 fortis 9.8 7.7
## # ℹ 238 more rows
finch
## # A tibble: 248 × 4
## band species blength bdepth
## <chr> <chr> <dbl> <dbl>
## 1 19022 fortis 10 8.5
## 2 19028 fortis 12.5 8.9
## 3 19032 fortis 9.3 7.5
## 4 19041 fortis 10.3 9.6
## 5 19044 fortis 11 9.2
## 6 19048 fortis 10.1 8.2
## 7 19072 fortis 9.6 7.8
## 8 19082 fortis 10.9 8.6
## 9 19104 fortis 10.3 8.4
## 10 19114 fortis 9.8 7.7
## # ℹ 238 more rows
library("network")
##
## 'network' 1.18.1 (2023-01-24), part of the Statnet Project
## * 'news(package="network")' for changes since last version
## * 'citation("network")' for citation information
## * 'https://statnet.org' for help, support, and other information
##
## Attaching package: 'network'
## The following objects are masked from 'package:igraph':
##
## %c%, %s%, add.edges, add.vertices, delete.edges, delete.vertices,
## get.edge.attribute, get.edges, get.vertex.attribute, is.bipartite,
## is.directed, list.edge.attributes, list.vertex.attributes,
## set.edge.attribute, set.vertex.attribute
finch.nw = as.network(finch, bipartite = TRUE, directed = FALSE)
is.island = nchar(network.vertex.names(finch.nw)) == 1
plot(finch.nw, vertex.cex = 2.5, displaylabels = TRUE,
vertex.col = ifelse(is.island, "forestgreen", "gold3"))

finch.nw |> as.matrix() |> t() |> (\(x) x[, order(colnames(x))])()
## 19022 19026 19028 19029 19032 19041 19044 19048 19072 19082 19094
## fortis 1 0 1 0 1 1 1 1 1 1 0
## scandens 0 1 1 1 0 0 0 0 0 0 1
## 19104 19114 19121 19122 19125 19126 19129 19146 19164 19172 19174
## fortis 1 1 1 0 0 1 0 1 1 0 1
## scandens 0 0 0 1 1 0 1 0 0 1 0
## 19182 19203 19210 19212 19214 19217 19224 19226 19244 19251 19252
## fortis 0 1 1 0 0 1 1 1 0 0 1
## scandens 1 0 0 1 1 0 0 0 1 1 0
## 19260 19263 19270 19274 19278 19280 19288 19289 19299 19312 19326
## fortis 0 1 0 1 0 1 1 0 0 0 0
## scandens 1 0 1 0 1 0 0 1 1 1 1
## 19328 19343 19349 19362 19372 19374 19382 19384 19392 19394 19401
## fortis 1 0 1 1 1 0 1 1 1 1 0
## scandens 0 1 0 0 0 1 0 0 0 0 1
## 19406 19408 19422 19426 19430 19433 19438 19439 19452 19461 19466
## fortis 0 0 1 0 0 0 0 1 0 1 0
## scandens 1 1 0 1 1 1 1 0 1 0 1
## 19469 19482 19486 19492 19493 19494 19495 19496 19497 19502 19510
## fortis 0 1 0 0 0 0 0 0 0 1 0
## scandens 1 0 1 1 1 1 1 1 1 0 1
## 19511 19513 19518 19526 19527 19528 19536 19543 19553 19554 19563
## fortis 1 0 0 0 0 0 1 0 0 0 1
## scandens 0 1 1 1 1 1 0 1 1 1 0
## 19568 19573 19592 19594 19597 19598 19599 19602 19604 19614 19619
## fortis 1 0 0 0 0 0 0 1 1 1 0
## scandens 0 1 1 1 1 1 1 0 0 0 1
## 19622 19623 19627 19642 19649 19652 19653 19654 19664 19674 19682
## fortis 0 1 1 1 1 0 0 1 0 1 1
## scandens 1 0 0 0 0 1 1 0 1 0 0
## 19692 19712 19720 19734 19740 19746 19747 19749 19766 19774 19782
## fortis 0 1 0 1 0 1 0 1 0 1 1
## scandens 1 0 1 0 1 0 1 0 1 0 0
## 19783 19815 19820 19821 19829 19832 19835 19840 19844 19848 19849
## fortis 0 1 1 1 1 1 1 1 0 0 1
## scandens 1 0 0 0 0 0 0 0 1 1 0
## 19852 19854 19855 19868 19874 19878 19882 19889 19900 19910 19914
## fortis 0 0 0 0 1 1 0 1 0 0 1
## scandens 1 1 1 1 0 0 1 0 1 1 0
## 19921 19922 19928 19932 19936 19940 19941 19942 19946 19947 19951
## fortis 1 1 1 1 0 0 0 1 1 1 0
## scandens 0 0 0 0 1 1 1 0 0 0 1
## 19952 19955 19956 19974 19993 19994 21040 21041 21045 21047 21049
## fortis 1 0 0 1 1 1 0 0 0 0 1
## scandens 0 1 1 0 0 0 1 1 1 1 0
## 21052 21053 21057 21070 21080 21081 21082 21087 21088 21089 21090
## fortis 1 0 0 0 1 0 1 1 1 1 1
## scandens 0 1 1 1 0 1 0 0 0 0 0
## 21092 21093 21106 21109 21111 21113 21129 21131 21135 21136 21159
## fortis 0 0 0 0 0 0 1 0 0 0 0
## scandens 1 1 1 1 1 1 0 1 1 1 1
## 21160 21161 21162 21165 21167 21169 21176 21191 21244 21247 21248
## fortis 1 1 1 1 0 1 0 1 1 1 0
## scandens 0 0 0 0 1 0 1 0 0 0 1
## 21249 21253 21255 21256 21257 21258 21259 21260 21261 21262 21263
## fortis 1 0 0 0 0 1 1 0 1 1 0
## scandens 0 1 1 1 1 0 0 1 0 0 1
## 21265 21266 21267 21268 21270 21271 21272 21273 21276 21277 21278
## fortis 1 1 0 0 0 0 1 1 1 1 0
## scandens 0 0 1 1 1 1 0 0 0 0 1
## 21279 21280 21281 21282 21283 21285 21286 21287 21288 21289 21290
## fortis 0 0 0 1 1 0 0 1 0 0 0
## scandens 1 1 1 0 0 1 1 0 1 1 1
## 21291 21292 21293 21294 21295 21296 21297 21298 21299 21340 21341
## fortis 0 0 1 1 0 1 0 1 1 0 1
## scandens 1 1 0 0 1 0 1 0 0 1 0
## 21342 21343 21347 21349 22000
## fortis 0 1 0 1 1
## scandens 1 0 1 0 0
## -----------------------------------------------------------------------------
library("ggnetwork")
g1df = ggnetwork(g1)
g1df
## x y name xend yend
## 3 0.3032258 0.4110425 4 0.0000000 0.6131356
## 4 0.3032258 0.4110425 4 0.1382566 0.0000000
## 5 0.6988827 0.5876187 3 0.3032258 0.4110425
## 6 0.8605999 1.0000000 2 0.6988827 0.5876187
## 7 1.0000000 0.3817937 1 0.6988827 0.5876187
## 1 1.0000000 0.3817937 1 1.0000000 0.3817937
## 2 0.8605999 1.0000000 2 0.8605999 1.0000000
## 31 0.6988827 0.5876187 3 0.6988827 0.5876187
## 41 0.3032258 0.4110425 4 0.3032258 0.4110425
## 51 0.0000000 0.6131356 5 0.0000000 0.6131356
## 61 0.1382566 0.0000000 6 0.1382566 0.0000000
ggplot(g1df, aes(x = x, y = y, xend = xend, yend = yend)) +
geom_edges() + geom_nodes(size = 6,color = "#8856a7") +
geom_nodetext(aes(label = name), size = 4, color = "white") +
theme_blank() + theme(legend.position = "none")

## -----------------------------------------------------------------------------
library("markovchain")
## Package: markovchain
## Version: 0.9.1
## Date: 2023-01-20
## BugReport: https://github.com/spedygiorgio/markovchain/issues
statesNames = c("A", "C", "G","T")
T1MC = new("markovchain", states = statesNames, transitionMatrix =
matrix(c(0.2,0.1,0.4,0.3,0,1,0,0,0.1,0.2,0.2,0.5,0.1,0.1,0.8,0.0),
nrow = 4,byrow = TRUE, dimnames = list(statesNames, statesNames)))
T1MC
## Unnamed Markov chain
## A 4 - dimensional discrete Markov Chain defined by the following states:
## A, C, G, T
## The transition matrix (by rows) is defined as follows:
## A C G T
## A 0.2 0.1 0.4 0.3
## C 0.0 1.0 0.0 0.0
## G 0.1 0.2 0.2 0.5
## T 0.1 0.1 0.8 0.0
plot(T1MC, edge.arrow.size = 0.4, vertex.color = "purple",
edge.arrow.width = 2.2, edge.width = 5, edge.color = "blue",
edge.curved = TRUE, edge.label.cex = 2.5, vertex.size= 32,
vertex.label.cex = 3.5, edge.loop.angle = 3,
vertex.label.family = "sans", vertex.label.color = "white")

## -----------------------------------------------------------------------------
library("ggnetwork")
oldpar = par(mar = c(5.1,4.7,4.1,2.6))
datf = read.table("../data/string_graph.txt", header = TRUE)
datf
## node1 node2 node1_string_id node2_string_id node1_external_id
## 1 CXCR3 CCR7 1855969 1843829 ENSP00000362795
## 2 ITGA4 EED 1858446 1845338 ENSP00000380227
